|
Northampton County Plantations
|
|
|
NORTH
CAROLINA SLAVE WORKPLACES NOTE: Due to the adding,
deleting, and redistricting of the counties over the years, |
|||||
| County | Plantation Name | Date | Township | Family | Other |
| Bath | Belmont Plantation | 1817 | Reading and Lucy Blount | Slave List | |
| Blount Plantation | ... | Benjamin Blount, Jr. | Slave List | ||
| Woodard Plantation | 1765 | John Woodard, Sr. | Slave List | ||
| Woodard Plantation | 1785 | John Woodard | Slave List | ||
| Bertie | Ashland Plantation | 1830s | 1st Owner:George Pollock Sold to Thomas Holley (1832) |
||
| Devereaux Plantation | |||||
| Elmwood Plantation | 1836 | Near Windsor | John Watson, Jr. | ||
| Griffin's Quarter Plantation | 1751 | Between Woodville and Lewiston; Roanoke River | John B. Griffin | ||
| Hope Plantation | ... | Windsor | ... | ||
| Leary Plantation | 1795 | Powellsville | William Leary (Purchased from Stone Family) |
||
| Mt. Gould Plantation | late 1700s | William Maule | Originally called Mt. Galland | ||
| Scotch Hall Plantation | 1738 | S. of Black Walnut Creek | William Maule | ||
| Bladen | Ashwood Plantation | ||||
| Brighton Plantation | Carver's Creek | George Brown | |||
| Brompton Plantation | Elizabethtown | Gov. Gabriel Johnston | |||
| Drunk Run Plantation | Gen. Thomas Brown | ||||
| Flowers Plantation | Carver's Creek | Flower's Family | |||
| Harmony Hall Plantation | White Oak | Col. Richardson | more info | ||
| Lebanon Plantation | Carver's Creek | Gillespie and Flowers | |||
| Oakland Plantation | 1781 | Carver's Creek | Gen. Thomas Brown | more info | |
| Owen Hill Plantation | Elizabethtown | Gov. John Owen | more
info Slave Lists |
||
| Porter's Neck Plantation | |||||
| Ramah Plantation | Carver's Creek | Andres Family | |||
| Walnut Grove | Tar Heel | Col. Thomas Robeson | |||
| Brunswick | Meares Bluff Plantation | Meares Bluff | Sen. William B. Meares | ||
| Orton Plantation | 1728 | Southport | Sprunt Family | ||
| Russelborugh | near Brunswick | Gov. William Tyron | |||
| Burke | Quaker Meadows | near Morganton | James McDowell | ||
| Willow Hill | Morganton | John Hugh Murphy | |||
| Cabarrus | Callens Plantation | ... | |||
| Phifer Plantation | Martin Phifer | ||||
| Catawba | (Jonas) Bost Plantations and Hotel | Bost | |||
| Chowan | Greenfield Plantation | Somer | |||
| Hayes Plantation | Edenton | ... | |||
| Shelton Plantation House | Edenton | ||||
| Somerset Place | Collins | ||||
| Columbus | Baldwin Plantation | near Whiteville | James Baldwin | ||
| Chauncy Plantation | Bogue Township | ||||
| McKay Plantation | Welches Creek | Jabez McKay | |||
| Smith Plantation | near Whiteville | James Smith | |||
| Craven | Clear Springs Plantation | New Bern | |||
| Fort Barnwell Plantation | Named for an old fort built 1712 after Col. Barnwell (SC) | ||||
| Woodlawn Plantation | New Bern | 4,000 acres | |||
| Cumberland
|
Etwah Plantation | ||||
| Lebanon Plantation | Presently Harnett County | Farquhard Smith | |||
| Myrtle Hill Plantation | 1825 | Ramsey Street | Robert Strange | ||
| Oak Grove Plantation | Presently Harnett County | Farquhard Smith | used as a field hospital and still stands on the Averasboro battlefield | ||
| Wm. T. Smith Plantation House | Presently Harnett County | Farquhard Smith | |||
| Woodside Plantation | 4 mi. N. of Fayetteville | Charles Beatty Mallett | |||
| Davie | Cooleemee Plantation | on the Yadkin River; Mocksville | Hairston | ||
| Duplin | Liberty Hall | Kenan | |||
| Magnolia Hall | ... | ||||
| Durham | Arrow Head Plantation | c. 1775 | Durham | Lipscombe Family | |
| Fairntosh Plantation | beside Stagville Plantation | Judge Duncan Cameron | |||
| Geer Plantation | Durham, Camden Avenue | Jesse B. Geer | |||
| Stagville Plantation | Durham | Richard Bennehan | more info | ||
| Edgecombe | Blount-Bridgers Plantation | Blount | |||
| Coolmore Plantation | Tarboro | Powell | |||
| Danielhurst Plantation | ... | ||||
| Mt. Moriah Plantation | ... | ||||
| Mt. Prospect Plantation | ... | ||||
| Norfleet Plantation | ... | ||||
| Oakland Plantation | Tarboro | ... | |||
| Old Town Plantation | Battleboro | ... | |||
| Shiloh Plantation | Toole | ||||
| Southerland Plantation | ... | ||||
| Woodlawn Plantation | ... | ||||
| Forsyth | Hairston Plantation | ||||
| Franklin | Casine Plantation | ... | |||
| Archibald H. Davis Plantation (Cypress Hall) | Louisburg | ||||
| Massenburg Plantation (Woodleaf Plantation) | Louisburg | ||||
| Rocky Hill | ... | ||||
| Vine Hill | ... | ||||
| Gates | Elmwood Plantation | Gateswood | |||
| Granville | Cedar Lawn | Marable | |||
| John P. Lawrence Plantation | Grissom | ||||
| Montpelier Plantation | Burton | ||||
| Marcus Royster Plantation | Wilbourns | ||||
| Lewis Wimbish Plantation | Grassy Creek | ||||
| Greenville | Hayes Plantation | Gabriel Johnston & Edward Wood | |||
| Somerset Plantation | 1829 | Josiah Collins, III | |||
| Guilford | Richard Mendenhall Plantation | Jamestown | |||
| Halifax | Shaw Plantation | ... | |||
| Smith Plantation | Smith | ||||
| White Rock Plantation | Hollister | ||||
| Hertford | Hare Plantation House | Como | |||
| Hoke | Mill Prong | 1795 | near Wagram | John Gilchrist, Scottish Immigrant | |
| Puppy Creek Plantation (McGregor-Lamont House) | Rockfish | ||||
| Iredell | Farmville Plantation | ||||
| Jones | Foscue Plantation | Pollocksville | |||
| Foscue and Simmons Plantations | Pollocksville | ||||
| Lincoln | Beatties's Ford Plantation | ... | |||
| Mecklenburg
|
Alexander Plantation | Alexander | |||
| Latta Plantation | Huntersville | James & Jane Latta | more info | ||
| Oak Hill Plantation | Smartt (see will) | ||||
| Pickens Plantation | Kannapolis | Israel Pickens | |||
| Potts Plantation | Cornelius | ||||
| Rosedale Plantation | Frew, Davidson, Caldwell | ||||
| White Oak Plantation | Charlotte | ||||
| Moore | House on the Horseshoe | 1772 | on the Deep River | Lieut. Col. Phillip Alston | |
| Nash | Little Swamp Plantation | ... | |||
| Rose Hill Plantation | Rocky Mount | ||||
| New Hanover
|
Drunken Run Plantation | General Thomas Brown | |||
| Magnolia Plantation | Wilmington | ||||
| Masonborough Plantation | Wilmington | Caleb Grainger | |||
| Orton Plantation | |||||
| Poplar Grove Plantation | Wilmington | Joseph Mumford Foy | more info | ||
| Porter's Neck Plantation | Nicholas Nixon | ||||
| Sedgefield on the Sound | Wilmington | General Thomas Brown | |||
| Sloop Plantation | |||||
| Walker's Run Plantation | General Thomas Brown | ||||
| Northampton | Belmont Plantation | Wilkins | |||
| (Billy) Boone Plantation | Boone | ||||
| Grape Hill | Randolph | ||||
| Holly Lodge | Peebles | ||||
| Longview Plantation | Mason | ||||
| Meadows Plantation | Wilkins | ||||
| Mowfield Plantation | Urguhart | ||||
| Thornbury Plantation (Bull Hill) |
Henry King Burgwyn | ||||
| Verona Plantation | Ransom | ||||
| Wilkens Plantation | Wilkens | ||||
| Onslow | Avirett-Stephens Plantation | Richlands | |||
| Cox Farm | Cox | ||||
| (The) Great Neck Plantation | Burns | ||||
| Manner Plantation | Gray | ||||
| Middle Plantation | Newton | ||||
| Palo-Alto Plantation | Belgrade | ||||
| Orange | Little Hawfields Plantation | ... | |||
| Alexander Hogan Plantation | |||||
| Pender | Belvedere Plantation | Hampstead | |||
| Poplar Grove | Foy | ||||
| Perquimans | Perquimans Co. Links | Tax Lists of Perquiman County, NC | |||
| Person | Waverly Plantation | Cunningham | |||
| Pitt | Grimesland Plantation | Grimesland | Grimes | ||
| Polk | Green River Plantation | Cox Store | ... | ||
| Mills-Screven Plantation | Tryon | ||||
| Richmond | Carlisle Plantation | Benjamin Franklin Little | |||
| Covington Plantation House | Rockingham | ||||
| Robeson | Humphrey-Williams Plantation | Lumberton | |||
| Rockingham | Cascade Plantation (Willow Oaks Farm) |
Eden | |||
| Deep Springs Plantation | 4 miles East of Madison | ||||
| Lower-Sauratown Plantation | Eden | ||||
| Rowan | Booe Plantation | Jacob Booe | website | ||
| Rutherford | Fox Haven Plantation | Green Hill | |||
| Sampson | Clear Run Plantation | ||||
| Stokes | Saura Town | Hairston | |||
| Tyrell | Josiah Collins Plantation | ... | |||
| Oakland Plantation | Daniel H. Bateman | ||||
| Vance | Burnside Plantation Houses | Williamsboro | |||
| Macpelah Plantation | Taylor | ||||
| Pool Rock Plantation | Williamsburg | ||||
| Wake | Bennett Bunn Plantation | Zebulon | |||
| (Sam) Brodie's Plantation | Brodie | ||||
| Ingleside Plantation | Northeast of Raleigh | Gov. Charles Manly | |||
| (Joel) Lane Plantation | Lane | ||||
| Midway Plantation | Raleigh | ... | |||
| Purefoy-Dunn Plantation | Wake-Forrest | ||||
| Warren | Buck Spring Plantation (Nathaniel MaconHouse) | Vaughn | |||
| Cherry Hill | ... | ||||
| Myrtle Lawn | ... | ||||
| Russell Plantation | Russell | ||||
| Tusculum Plantation | ... | ||||
| Washington | Somerset Place | ... | |||
| Watauga | Mast Plantation | ... | |||
| Wilkes | Green Hill Plantation | 1852 | near Rhonda | James Gwyn, II | |
|
Unknown Counties |
Alexander Plantation | ||||
| Chelby Hall | |||||
| Hampton Plantation | |||||
| Hermitage Plantation | |||||
| McCleod Plantation | |||||
| McCoy Plantation | |||||
| Monticello Plantation | |||||
| Rosedale Plantation | |||||
Last Modified